US78462F1030ETFThe Trust seeks to provide investment results that, before expenses, correspond generally to the price and yield performance of the S&P 500 ® Index.
As stated in the fund's key information document (KID).
| Period | Fund | Index | Diff |
|---|---|---|---|
| 1 Year | +15.60% | +15.74% | −0.14% |
| 3 Years p.a. | +22.73% | +22.89% | −0.16% |
| 5 Years p.a. | +13.65% | +13.79% | −0.14% |
| 10 Years p.a. | +15.18% | +15.33% | −0.15% |
| Since Inception | +10.82% | +10.95% | −0.13% |
Figures as of 2026-10-22. Data from FundFacts API; not investment advice.