US2330512003ETFXtrackers MSCI EAFE Hedged Equity ETF (the “Fund”) seeks investment results that correspond generally to the performance, before fees and expenses, of the MSCI EAFE US Dollar Hedged Index (the “Underlying Index”).
| Period | Fund | Index | Diff |
|---|---|---|---|
| 1 Year | +21.59% | +21.85% | −0.26% |
| 3 Years p.a. | +19.14% | +19.38% | −0.24% |
| 5 Years p.a. | +13.67% | +13.86% | −0.19% |
| 10 Years p.a. | +12.09% | +12.32% | −0.23% |
| Since Inception | +10.32% | +10.62% | −0.30% |
Figures as of 2026-10-06. Data from FundFacts API; not investment advice.