NL0011683594ETFThe VanEck Morningstar Developed Markets Dividend Leaders UCITS ETF is an exchange traded fund (ETF) which seeks to follow the Morningstar® Developed Markets Large Cap Dividend Leaders Screened Select Index™ (gross total return index) as closely as possible.
| Period | Fund | Index | Diff |
|---|---|---|---|
| 1 Year | +29.92% | +30.93% | −1.01% |
| 3 Years p.a. | +22.11% | +22.95% | −0.84% |
| 5 Years p.a. | +18.75% | +19.58% | −0.83% |
| 10 Years p.a. | +12.40% | +13.07% | −0.67% |
| Since Inception | +12.71% | +13.39% | −0.68% |
Figures as of 2026-08-31. Data from FundFacts API; not investment advice.