LU0552385295UCITS FundTo seek long-term capital appreciation, measured in USD. Main Investments: The fund invests at least 70% of total net assets in equity securities of issuers located in any country, including American and Global Depositary Receipts (ADRs/GDRs).
| Period | Fund | Index | Diff |
|---|---|---|---|
| 1 Year | +0.93% | +23.67% | −22.74% |
| 3 Years p.a. | +18.05% | +19.70% | −1.65% |
| 5 Years p.a. | +3.63% | +10.98% | −7.35% |
| 10 Years p.a. | +14.11% | +12.78% | +1.33% |
| Since Inception | +13.05% | +10.68% | +2.37% |
Figures as of 2026-08-31. Data from FundFacts API; not investment advice.