LU0395794307UCITS FundTo provide regular income by investing primarily in a portfolio of income generating securities, globally, and through the use of derivatives.
| Period | Fund | Index | Diff |
|---|---|---|---|
| 1 Year | +9.54% | +7.90% | +1.64% |
| 3 Years p.a. | +8.49% | +9.89% | −1.40% |
| 5 Years p.a. | +2.43% | +4.12% | −1.69% |
| 10 Years p.a. | +3.06% | +5.51% | −2.45% |
| Since Inception | +5.78% | +7.75% | −1.97% |
Figures as of 2026-10-02. Data from FundFacts API; not investment advice.