LU0333810181UCITS FundThe Fund seeks to provide capital growth over the longer term. The Fund seeks to achieve its objective by holding shares or similar instruments relating to Indian companies. Such companies are either based in or earn most of their profits or revenues from India.
| Period | Fund | Index | Diff |
|---|---|---|---|
| 1 Year | −1.48% | −2.14% | +0.66% |
| 3 Years p.a. | +6.65% | +6.77% | −0.12% |
| 5 Years p.a. | +3.27% | +4.36% | −1.09% |
| 10 Years p.a. | +8.13% | +8.53% | −0.40% |
| Since Inception | +286.40% | +155.87% | +130.53% |
No figures disclosed.
Figures as of 2026-08-31. Data from FundFacts API; not investment advice.