LU0211333025UCITS FundTo seek investment growth, through growth of capital. The Fund mainly invests in equities of companies of large and medium market capitalisation (with at least $US1.5 billion in market capitalisation) anywhere in the world.
As stated in the fund's key information document (KID).
| Period | Fund | Index | Diff |
|---|---|---|---|
| 1 Year | +10.30% | +22.66% | −12.36% |
| 3 Years p.a. | +9.20% | +16.32% | −7.12% |
| 5 Years p.a. | +8.02% | +11.99% | −3.97% |
| 10 Years p.a. | +6.61% | +9.93% | −3.32% |
| Since Inception | +6.17% | +7.53% | −1.36% |
Figures as of 2026-09-30. Data from FundFacts API; not investment advice.