LU0157178582UCITS FundTo achieve a return in excess of the global equity markets by investing primarily in companies, globally.
| Period | Fund | Index | Diff |
|---|---|---|---|
| 1 Year | +10.57% | +21.30% | −10.73% |
| 3 Years p.a. | +11.68% | +17.42% | −5.74% |
| 5 Years p.a. | +9.14% | +11.57% | −2.43% |
| 10 Years p.a. | +11.47% | +12.53% | −1.06% |
| Since Inception | +11.45% | +12.56% | −1.11% |
Figures as of 2026-10-02. Data from FundFacts API; not investment advice.