LU0119620416UCITS FundTo seek an attractive long-term rate of return, measured in USD. Main Investments: The fund invests at least 70% of total net assets in equity securities of companies in the world's developed markets, including preference shares, convertible bonds, and other equity-related securities.
| Period | Fund | Index | Diff |
|---|---|---|---|
| 1 Year | −8.96% | +20.37% | −29.33% |
| 3 Years p.a. | +1.78% | +20.11% | −18.33% |
| 5 Years p.a. | +0.68% | +11.21% | −10.53% |
| 10 Years p.a. | +7.32% | +13.01% | −5.69% |
| Since Inception | +8.63% | +7.36% | +1.27% |
Figures as of 2026-08-31. Data from FundFacts API; not investment advice.