LU0119066727UCITS FundTo provide long-term capital growth by investing primarily in a value style- biased portfolio of US companies.
| Period | Fund | Index | Diff |
|---|---|---|---|
| 1 Year | +19.76% | +29.05% | −9.29% |
| 3 Years p.a. | +13.82% | +19.06% | −5.24% |
| 5 Years p.a. | +8.13% | +11.15% | −3.02% |
| 10 Years p.a. | +9.30% | +11.01% | −1.71% |
| Since Inception | +6.48% | +7.04% | −0.56% |
Figures as of 2026-10-05. Data from FundFacts API; not investment advice.