LU0117861202UCITS FundTo provide long-term capital growth by investing primarily in a concentrated portfolio of US companies.
| Period | Fund | Index | Diff |
|---|---|---|---|
| 1 Year | +9.68% | +19.96% | −10.28% |
| 3 Years p.a. | +15.69% | +20.57% | −4.88% |
| 5 Years p.a. | +9.51% | +12.31% | −2.80% |
| 10 Years p.a. | +12.97% | +14.80% | −1.83% |
| Since Inception | +6.93% | +8.06% | −1.13% |
Figures as of 2026-10-05. Data from FundFacts API; not investment advice.