LU0070217475UCITS FundTo achieve a return in excess of the global equity markets by investing primarily in companies, globally.
| Period | Fund | Index | Diff |
|---|---|---|---|
| 1 Year | +9.86% | +20.37% | −10.51% |
| 3 Years p.a. | +14.17% | +20.11% | −5.94% |
| 5 Years p.a. | +8.72% | +11.21% | −2.49% |
| 10 Years p.a. | +11.94% | +13.01% | −1.07% |
| Since Inception | +9.11% | +9.81% | −0.70% |
Figures as of 2026-10-02. Data from FundFacts API; not investment advice.