LU0029874905UCITS FundTo seek long-term investment growth, mainly through growth of capital. The Fund mainly invests in equities of companies of any market capitalisation that are located in, or derive significant business from, emerging markets, including China.
As stated in the fund's key information document (KID).
| Period | Fund | Index | Diff |
|---|---|---|---|
| 1 Year | +40.06% | +29.22% | +10.84% |
| 3 Years p.a. | +29.20% | +24.09% | +5.11% |
| 5 Years p.a. | +11.57% | +8.94% | +2.63% |
| 10 Years p.a. | +10.21% | +9.09% | +1.12% |
| Since Inception | +6.06% | +8.26% | −2.20% |
Figures as of 2026-09-30. Data from FundFacts API; not investment advice.