IE00BQWJFQ70ETFThe objective of the Fund is to track the performance of the global infrastructure market represented by publicly traded infrastructure related equity and bonds.
| Period | Fund | Index | Diff |
|---|---|---|---|
| 1 Year | +8.41% | +9.10% | −0.69% |
| 3 Years p.a. | +9.40% | +10.06% | −0.66% |
| 5 Years p.a. | +2.73% | +3.40% | −0.67% |
| 10 Years p.a. | +4.98% | +5.63% | −0.65% |
| Since Inception | +4.62% | +5.25% | −0.63% |
Figures as of 2026-10-02. Data from FundFacts API; not investment advice.