IE00BMW3QX54ETFThe L&G ROBO Global® Robotics and Automation UCITS ETF (the "ETF") aims to track the performance of the ROBO Global® Robotics and Automation UCITS Index (the "Index").
| Period | Fund | Index | Diff |
|---|---|---|---|
| 1 Year | +27.42% | +28.44% | −1.02% |
| 3 Years p.a. | +14.47% | +15.29% | −0.82% |
| 5 Years p.a. | +4.14% | +4.82% | −0.68% |
| 10 Years p.a. | +12.27% | +12.87% | −0.60% |
| Since Inception | +10.31% | +11.04% | −0.73% |
Figures as of 2026-08-31. Data from FundFacts API; not investment advice.