IE00BGCZ0B53UCITS FundThe Fund employs a passive management – or indexing – investment approach, through physical acquisition of securities, and seeks to track the performance of the Bloomberg Global Aggregate Float- Adjusted and Scaled Index (the “Index”).
As stated in the fund's key information document (KID).
| Period | Fund | Index | Diff |
|---|---|---|---|
| 1 Year | −3.16% | −3.07% | −0.09% |
| 3 Years p.a. | +2.05% | +2.14% | −0.09% |
| 5 Years p.a. | −2.31% | −2.23% | −0.08% |
| 10 Years p.a. | −0.73% | −0.65% | −0.08% |
| Since Inception | +0.33% | +0.39% | −0.06% |
Figures as of 2026-09-30. Data from FundFacts API; not investment advice.