IE00BFPM9J74UCITS FundThe Fund employs a passive management – or indexing – investment approach, through physical acquisition of securities, and seeks to track the performance of the MSCI Emerging Markets Index (the “Index”).
As stated in the fund's key information document (KID).
| Period | Fund | Index | Diff |
|---|---|---|---|
| 1 Year | +33.54% | +33.67% | −0.13% |
| 3 Years p.a. | +21.16% | +21.22% | −0.06% |
| 5 Years p.a. | +9.35% | +9.38% | −0.03% |
| 10 Years p.a. | +8.80% | +8.97% | −0.17% |
| Since Inception | +8.14% | +8.30% | −0.16% |
Figures as of 2026-09-30. Data from FundFacts API; not investment advice.