IE00B9CQXS71ETFThe objective of the Fund is to track the performance of high dividend yielding equities globally. The Fund seeks to track the performance of the S&P Global Dividend Aristocrats Quality Income Index (the "Index") as closely as possible.
As stated in the fund's key information document (KID).
| Period | Fund | Index | Diff |
|---|---|---|---|
| 1 Year | +10.65% | +10.66% | −0.01% |
| 3 Years p.a. | +15.08% | +14.99% | +0.09% |
| 5 Years p.a. | +6.88% | +6.85% | +0.03% |
| 10 Years p.a. | +6.06% | +6.05% | +0.01% |
| Since Inception | +5.83% | +5.87% | −0.04% |
Figures as of 2026-10-23. Data from FundFacts API; not investment advice.