IE00B8GKDB10ETFThe Fund employs a passive management – or indexing – investment approach, through physical acquisition of securities, and seeks to track the performance of the FTSE All-World High Dividend Yield Index (the “Index”).
As stated in the fund's key information document (KID).
| Period | Fund | Index | Diff |
|---|---|---|---|
| 1 Year | +19.05% | +18.98% | +0.07% |
| 3 Years p.a. | +19.41% | +19.30% | +0.11% |
| 5 Years p.a. | +11.71% | +11.64% | +0.07% |
| 10 Years p.a. | +9.77% | +9.71% | +0.06% |
| Since Inception | +8.03% | +7.97% | +0.06% |
Figures as of 2026-09-30. Data from FundFacts API; not investment advice.