IE00B6YX5D40ETFThe objective of the Fund is to track the performance of certain equity securities paying high dividends on U. S. stock markets. The Fund seeks to track the performance of the S&P High Yield Dividend Aristocrats Index (the "Index") as closely as possible.
As stated in the fund's key information document (KID).
| Period | Fund | Index | Diff |
|---|---|---|---|
| 1 Year | +6.77% | +6.67% | +0.10% |
| 3 Years p.a. | +10.79% | +10.67% | +0.12% |
| 5 Years p.a. | +6.80% | +6.69% | +0.11% |
| 10 Years p.a. | +8.40% | +8.30% | +0.10% |
| Since Inception | +10.42% | +10.34% | +0.08% |
Figures as of 2026-10-22. Data from FundFacts API; not investment advice.