IE00B4L5YC18ETFThe Fund aims to achieve a return on your investment, through a combination of capital growth and income on the Fund’s assets, which reflects the return of the MSCI Emerging Markets Index, the Fund’s benchmark index (Index).
| Period | Fund | Index | Diff |
|---|---|---|---|
| 1 Year | +27.30% | +27.47% | −0.17% |
| 3 Years p.a. | +24.31% | +24.25% | +0.06% |
| 5 Years p.a. | +9.12% | +9.11% | +0.01% |
| 10 Years p.a. | +8.77% | +9.01% | −0.24% |
| Since Inception | +5.83% | +6.28% | −0.45% |
Figures as of 2026-10-05. Data from FundFacts API; not investment advice.