IE00B3ZW0K18ETFThe Fund aims to achieve a return on your investment, through a combination of capital growth and income on the Fund’s assets, which reflects the return of S&P 500 EUR Hedged, the Fund’s benchmark index (Index).
| Period | Fund | Index | Diff |
|---|---|---|---|
| 1 Year | +12.75% | +12.75% | 0.00% |
| 3 Years p.a. | +20.11% | +20.08% | +0.03% |
| 5 Years p.a. | +10.59% | +10.53% | +0.06% |
| 10 Years p.a. | +12.28% | +12.19% | +0.09% |
| Since Inception | +12.20% | +12.19% | +0.01% |
Figures as of 2026-10-01. Data from FundFacts API; not investment advice.