IE00B1XNHC34ETFThe Fund which aims to achieve a return on your investment, through a combination of capital growth and income on the Fund’s assets, which reflects the return of the S&P Global Clean Energy Transition Index (the Index).
| Period | Fund | Index | Diff |
|---|---|---|---|
| 1 Year | +7.60% | +8.17% | −0.57% |
| 3 Years p.a. | +7.32% | +7.83% | −0.51% |
| 5 Years p.a. | −3.98% | −3.52% | −0.46% |
| 10 Years p.a. | +7.79% | +8.22% | −0.43% |
| Since Inception | −3.67% | −3.92% | +0.25% |
Figures as of 2026-10-01. Data from FundFacts API; not investment advice.