IE0031786696UCITS FundThe Fund employs a passive management – or indexing – investment approach, through physical acquisition of securities, and seeks to track the performance of the MSCI Emerging Markets Index (the “Index”).
As stated in the fund's key information document (KID).
| Period | Fund | Index | Diff |
|---|---|---|---|
| 1 Year | +33.44% | +33.67% | −0.23% |
| 3 Years p.a. | +21.08% | +21.22% | −0.14% |
| 5 Years p.a. | +9.28% | +9.38% | −0.10% |
| 10 Years p.a. | +8.73% | +8.97% | −0.24% |
| Since Inception | +8.54% | +8.77% | −0.23% |
Figures as of 2026-09-30. Data from FundFacts API; not investment advice.