IE0007471471UCITS FundThe Fund employs a passive management – or indexing – investment approach, through physical acquisition of securities, and seeks to track the performance of the Bloomberg U.S.
As stated in the fund's key information document (KID).
| Period | Fund | Index | Diff |
|---|---|---|---|
| 1 Year | −3.74% | −3.64% | −0.10% |
| 3 Years p.a. | +1.15% | +1.25% | −0.10% |
| 5 Years p.a. | −3.10% | −3.00% | −0.10% |
| 10 Years p.a. | −1.54% | −1.42% | −0.12% |
| Since Inception | −1.36% | −1.24% | −0.12% |
Figures as of 2026-09-30. Data from FundFacts API; not investment advice.