GB00BWNGXJ86UCITS FundThe Fund aims to achieve capital growth over the medium to long term (at least three years). Policy: The Fund invests at least 80% in shares of large and mid-sized companies based in or where the majority of their activities take place in the Asia Pacific region (excluding Japan) and are listed on exchanges worldwide.
| Period | Fund | Index | Diff |
|---|---|---|---|
| 1 Year | +28.90% | +36.30% | −7.40% |
| 3 Years p.a. | +14.90% | +20.50% | −5.60% |
| 5 Years p.a. | +5.40% | +8.80% | −3.40% |
| 10 Years p.a. | +9.00% | +9.60% | −0.60% |
| Since Inception | +13.70% | +15.10% | −1.40% |
Figures as of 2026-08-31. Data from FundFacts API; not investment advice.