GB00B6TK3R06UCITS FundTo generate monthly income, combined with some capital growth over a five year period.
| Period | Fund | Index | Diff |
|---|---|---|---|
| 1 Year | +19.80% | +11.10% | +8.70% |
| 3 Years p.a. | +19.70% | +9.40% | +10.30% |
| 5 Years p.a. | +11.00% | +3.90% | +7.10% |
| 10 Years p.a. | +8.30% | +4.50% | +3.80% |
| Since Inception | +10.00% | +5.40% | +4.60% |
Figures as of 2026-08-31. Data from FundFacts API; not investment advice.