GB00B2Q5DR06UCITS FundTo provide capital growth by investing in a portfolio of equity securities of US companies.
| Period | Fund | Index | Diff |
|---|---|---|---|
| 1 Year | +9.13% | +19.75% | −10.62% |
| 3 Years p.a. | +14.08% | +18.11% | −4.03% |
| 5 Years p.a. | +10.25% | +12.89% | −2.64% |
| 10 Years p.a. | +13.99% | +14.69% | −0.70% |
| Since Inception | +15.56% | +16.80% | −1.24% |
Figures as of 2026-10-02. Data from FundFacts API; not investment advice.