DE000A0F5UF5ETFThe Fund seeks to track the performance of an index composed of 100 of the largest non-financial companies listed on the NASDAQ Stock Market.
| Period | Fund | Index | Diff |
|---|---|---|---|
| 1 Year | +23.16% | +23.53% | −0.37% |
| 3 Years p.a. | +27.42% | +27.80% | −0.38% |
| 5 Years p.a. | +15.85% | +16.20% | −0.35% |
| 10 Years p.a. | +20.59% | +20.96% | −0.37% |
| Since Inception | +15.59% | +15.63% | −0.04% |
Figures as of 2026-10-01. Data from FundFacts API; not investment advice.