DE0006289382ETFThe Fund seeks to track the performance of an index composed of 50 leading multinational companies traded on major exchanges.
| Period | Fund | Index | Diff |
|---|---|---|---|
| 1 Year | +23.71% | +24.65% | −0.94% |
| 3 Years p.a. | +23.86% | +24.84% | −0.98% |
| 5 Years p.a. | +16.20% | +17.17% | −0.97% |
| 10 Years p.a. | +16.12% | +17.22% | −1.10% |
| Since Inception | +7.14% | +7.93% | −0.79% |
Figures as of 2026-10-02. Data from FundFacts API; not investment advice.