DE0005933931ETFThe Unit Class iShares Core DAX® UCITS ETF (DE) EUR (Acc) (the “Unit Class”) is a unit class of the iShares Core DAX® UCITS ETF (DE) (the “Fund”) which is a passively managed exchange traded fund (ETF) that aims to track the performance of the Core DAX® (Performance Index) as closely as possible.
| Period | Fund | Index | Diff |
|---|---|---|---|
| 1 Year | +2.89% | +2.80% | +0.09% |
| 3 Years p.a. | +17.20% | +17.08% | +0.12% |
| 5 Years p.a. | +9.84% | +9.69% | +0.15% |
| 10 Years p.a. | +8.47% | +8.35% | +0.12% |
| Since Inception | +5.16% | +5.23% | −0.07% |
Figures as of 2026-10-01. Data from FundFacts API; not investment advice.